
Aug 18, 2025 EOD
Mini Diamonds (India) Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 523373 | NSE Symbol: | - | P/E(TTM): | 114.90 |
ISIN Demat: | INE281E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.45 |
Book Value(₹): | 26.63 | Market Cap(₹Cr.): | 392.66 | Face Value(₹): | 10.00 |
Mini Diamonds (India) Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 523373 | |
NSE Symbol: | - | |
P/E(TTM): | 114.90 | |
ISIN Demat: | INE281E01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.45 | |
Book Value(₹): | 26.63 | |
Market Cap(₹Cr.): | 392.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
163.05
|
N.A
|
Prev Close(₹) |
163.05
|
N.A
|
Volume |
2527
|
N.A
|
Today's Range(₹) |
169.50 - 162.00
|
N.A
|
52-Week Range(₹) |
233.00 - 162.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|